Appliction
Measurement results of wafer thickness and warpage
The 3D shape based on the upper and lower surfaces of the wafer is reconstructed by non-contact measurement. The powerful measurement and analysis software ensures the stable calculation for the thickness, roughness, total thickness variation(TTV) of the wafer.
Thinned silicon wafer
3D image of rough grinding silicon wafer
3D image of fine grinding silicon wafer |
Sa curve of 25 times measurement data for fine grinding wafer
Multi-file analysis of 25 times measurement data for fine grinding wafer
|
Model No. | WD4100 | WD4200 | |
Wafer Size | 2" , 4", 6" 8" 12" | ||
Wafer Table | Vacuum chuck | ||
Loading and Unloading | Manual(Auto robot arm is optional) | ||
XYZ Travel range | 400mm/400mm/75mm | ||
Max Moving speed | 500mm/s | ||
Main Frame | Marble | ||
Anti-Vibration | Air-floating anti-vibration system | ||
Loading capacity | <=5kg | ||
Overall Size | 2047x1543x2000mm | ||
Weight | About 2000kg | ||
Compressed Air | 0.6MPa; 60L/min | ||
Working Environment | Temp, 20°C+1°C/hour, RH 30~80% | ||
Ambient Vibration | <0.002g, less than 10Hz | ||
Thickness Measurement System | |||
Material of Object |
Arsenide, nitride, phosphorus, germanium, phosphorurate, lithlum crickets,sapphire, slllcon, silicon carblde. glass, etc |
||
Sensor | High-precision white light confocal sensors | ||
Measuring range | 10μm~2000μm | ||
Scanning Path | Full map area scanning, Union Jack path, free multi-point | ||
Accuracy | ±0.25μm | ||
Repeatability( σ) | 0.2μm | ||
Resolution | 17nm | ||
Measurement Parameters | Thickness, TTV (Total thickness variation), LTV, BOW, warp, fatness, line roughness | ||
3D microtopography Measurement System | |||
Measurement Principle | ---- | White llght interferometry | |
Light Source | ---- | White LED | |
Objective Lens | ---- | 10X(2.5X, 5X, 20X, 50X are optional) | |
Field of View | ---- | 0.96 mmx0.96 mm | |
Lens Turret | ---- |
Manual 3 holes turret (Motorized 5 holes turret ls optional) |
|
Level Adjustment | ---- | ±2° | |
Z-axis Scanning Range | ---- | 10 mm | |
Z-axis Resolution | ---- | ||
Lateral Resolution | ---- | 0.5~3.7μm | |
Scanning Speed | ---- | 2.5~5.0μm/s | |
Characters of Test Object | ---- | Reflectivity 0.05%~100% | |
Roughness RMS Repeatability*1 | ---- | 0.005nm | |
Step Height Measurement*2 |
Accuracy | ---- | 0.30% |
Repeatability | ---- | 0.08%1σ | |
Measurement Parameters | ---- |
Microtopography, line/surface roughness. spatial frequency, etc. |
|
*1 Roughness performance is obtained by measuring SQ parametersfor a 0.2nm SA slicon wafer in the laboratory environmant according to ISO 25178. | |||
*2 Step height performance is obtained by measuring a standard 4.7μm stage block in the laboratory environment acording to IS0 5436-1:2000. |