Composite Flash Measuring Machine Hybrid series is an advanced fully automatic image measuring instrument. It adopts a hybrid architecture of an electric zoom lens and a large double-telecentric lens, offering high precision measurement for the small & complicated features by the electric zoom lens and efficient measurement for the big & easy features by the large double-telecentric lens, so it achieves an optimized combination of precise and efficient measurement.
Composite Flash Measuring Machine Hybrid series can be used in machinery, electronics, molds, injection molding, hardware, rubber, low-voltage electrical appliances, magnetic materials, precision stamping, connectors, connectors, terminals, mobile phones, home appliances, printed circuit boards, medical equipment, watches and clocks , cutting tools, measurement and testing and other fields.
Model No. | Hybrid432 | Hybrid562 | Hybrid682 | |
Travel range | X(mm) | 400 | 500 | 600 |
Y(mm) | 300 | 600 | 800 | |
Z(mm | 200 | 200 | 200 | |
Structure type | Column | Bridge | Bridge | |
Base material | Marble | Marble | Marble | |
Monitor | 24'' LCD(1920x1080) | |||
Resolution of glass scale | 0.1μm | |||
Guide rail | Precision linear guide rail | |||
High-resolution electric zoom lens |
Lens | 13.3X Electric continuous zoom | ||
Magnification | Optical zoom:0.6~8.0X,Image zoom:17~232X | |||
Image sensor | HD colorful industrial camera | |||
Single F.O.V. | 1mm×1mm~12mm×12mm | |||
Measuring range(mm) | 360×310 | 410×600 | 610×800 | |
Meas.accuracy (XY) | (1.8+L/200)μm | (2.0+L/200)μm | (2.2+L/200)μm | |
Meas.accuracy (Z) | (2.8+L/200)μm | |||
Bottom | Telecentric transmission Illumination (Green) | |||
Ring | 6 rings and 8 segments light (white light) | |||
Coaxial light | LED light | |||
Double telecentric wide F.O.V optical lens |
Lens Space. | Φ100mm double telecentric lens | ||
Single F.O.V. | 90×90mm | |||
Measuring range | 440X400mm (4 Angles R50) | 480X600mm (4 Angles R50) | 580X800mm (4 Angles R50) | |
Accuracy of Single F.O.V | ±4μm | |||
Stitching Accuracy | (4+L/200)μm | (5+L/200)μm | (6+L/200)μm | |
Bottom | Telecentric transmission Illumination (Green) | |||
Ring | 4 segments illumination (White light, 75°), directional ring light (Green light, 0°) | |||
Max Speed | XY | 500mm/s | ||
Z | 100mm/s | |||
Size(mm) | 530×503×730 | 850×1240×1600 | 900×1340×1600 | |
Weight | 650kg | 1000kg | 1300kg | |
Loading capacity | 25kg | 50kg | ||
Power supply | 2000W | 2500w | ||
Motion control | Servo control system | |||
Software | VisionX Pro | |||
Input | AC200~240V,50/60Hz | |||
Working environment | Temperature 20°C±2°C, humidity 20~80%, vibration<0.002g, lower than 15HZ | |||
Remark: *1 Image magnification is approximate and depends on monitor size and resolution. *2 In the focus position, the environment temperature is +20 °C ± 1.0 °C, and the load on the table is 5 kg or less; L is the moving range of the table in mm. *3 It is obtained by using Chotest master gauge in the environment with temperature of 20°C±1°C. *4 In the focus position, the environment temperature is +20 °C ± 1.0 °C, and the load on the table is 5 kg or less |